Product Details:
Jewellery Type | Earring |
Occasion | Daily Wear |
Design Type | Hoop earring |
Metal Karatage | 14 Kt |
Diamond Shape | Round |
Brand | Sheetal Diamonds |
Diamond Type | Real |
Weight | 3.500gms |
Gender | Women |
Packaging Type | Box |
Metal | Yellow Gold |
Total Number Of Diamonds | 10 |
Type Of Diamonds Used | Real |
Diamond Cartage | 0.40ct |
Diamond Color | G-J |
Diamond Clarity | SI1-SI3 |
Diamonds Clarity | SI |
Purity | 14K |
Main Stone | diamond |
Earring Type | Hoop |
Material | Diamond |
Natural Diamond Studded Hoop Diamond Earring
Diamond DetailsMetal Details
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | Sheetal Diamonds |
Weight | 2.200Gms |
Material | Diamond |
Diamond Shape | Round |
Usage/Application | Regular Wear |
Gender | Unisex |
Metal | Rose Gold |
Total Number Of Diamonds | 128 |
Occasion | Party Wear |
Type Of Diamonds Used | Real |
Metal Karatage | 10 Kt |
Diamond Cartage | 0.60 ct |
Diamond Color | G-J |
Diamond Clarity | I1-I3 |
Diamonds Clarity | I |
Purity | 10K |
Product Code | E0959 |
Diamonds Screw Type | Screw Back |
Earring Type | Cluster |
Additional Information:
Product Details:
Jewellery Type | Earring |
Occasion | Daily Wear |
Metal Karatage | 14 Kt |
Design Type | Cluster |
Diamond Shape | Round |
Brand | Sheetal Diamonds |
Diamond Type | Real Round Diamond |
Weight | 1.300Gms |
Gender | Unisex |
Packaging Type | Box |
Metal | Yellow Gold |
Total Number Of Diamonds | 46 |
Diamond Cartage | 0.60ct |
Diamond Color | G-J |
Diamond Clarity | I1-I3 |
Diamonds Clarity | I |
Purity | 14K |
Diamonds Screw Type | Screw Back |
Product Code | E0957 |
Shape | Round |
Material | Diamond |
Metal Details
Additional Information: